| Sonata I in C Major, Wq 55/1 | 3 |
| Prestissimo | 3 |
| Andante | 6 |
| Allegretto | 7 |
| Sonata II in F Major, Wq 55/2 | 9 |
| Andante | 9 |
| Larghetto | 12 |
| Allegro assai | 14 |
| Sonata III in B Minor, Wq 55/3 | 17 |
| Allegretto | 17 |
| Andante | 18 |
| Cantabile | 19 |
| Sonata IV in A Major, Wq 55/4 | 22 |
| Allegro assai | 22 |
| Poco adagio | 28 |
| Allegro | 30 |
| Sonata V in F Major, Wq 55/5 | 35 |
| Allegro | 35 |
| Adagio maestoso | 36 |
| Allegretto | 38 |
| Sonata VI in G Major, Wq 55/6 | 40 |
| Allegretto moderato | 40 |
| Andante | 44 |
| Allegro di molto | 46 |
| Rondo I in C Major, Wq 56/1 | 53 |
| Sonata I in G Major, Wq 56/2 | 61 |
| Allegretto | 61 |
| Larghetto | 64 |
| Allegro | 64 |
| Rondo II in D Major, Wq 56/3 | 67 |
| Sonata II in F Major, Wq 56/4 | 72 |
| Andantino | 72 |
| Presto | 74 |
| Rondo III in A Minor, Wq 56/5 | 76 |
| Sonata III in A Major, Wq 56/6 | 82 |
| Allegretto | 82 |
| Rondo I in E Major, Wq 57/1 | 89 |
| Sonata I in A Minor, Wq 57/2 | 97 |
| Allegro | 97 |
| Andante | 99 |
| Allegro di molto | 101 |
| Rondo II in G Major, Wq 57/3 | 104 |
| Sonata II in D Minor, Wq 57/4 | 109 |
| Allegro moderato | 109 |
| Cantabile e mesto | 112 |
| Allegro | 114 |
| Rondo III in F Major, Wq 57/5 | 116 |
| Sonata III in F Minor, Wq 57/6 | 122 |
| Allegro assai | 122 |
| Andante | 126 |
| Andantino grazioso | 128 |
Abbreviations • 131
Critical Report • 133
Sources • 133 Commentary • 137
Appendix • 143
Rondo in A Major, Wq/H deest • 145
Addenda & Corrigenda (updated January 2024)