Sonata I in F Major | 3 |
Poco allegro | 3 |
Andante | 5 |
Vivace | 6 |
Sonata II in B-flat Major | 8 |
Vivace | 8 |
Adagio | 12 |
Allegro assai | 14 |
Sonata III in E Major | 16 |
Poco allegro | 16 |
Adagio | 18 |
Presto | 20 |
Sonata IV in C Minor | 22 |
Allegro | 22 |
Adagio | 24 |
Presto | 26 |
Sonata V in C Major | 28 |
Poco allegro | 28 |
Andante | 30 |
Allegro assai | 32 |
Sonata VI in A Major | 34 |
Allegro | 34 |
Adagio | 38 |
Allegro | 40 |
Sonata I in A Minor | 47 |
Moderato | 47 |
Andante | 51 |
Allegro assai | 53 |
Sonata II in A-flat Major | 57 |
Un poco allegro | 57 |
Adagio | 60 |
Allegro | 62 |
Sonata III in E Minor | 64 |
Allegro | 64 |
Adagio | 66 |
Vivace | 68 |
Sonata IV in B-flat Major | 70 |
Un poco allegro | 70 |
Andante | 73 |
Allegro | 75 |
Sonata V in E-flat Major | 78 |
Allegro | 78 |
Adagio | 82 |
Allegro assai | 84 |
Sonata VI in B Minor | 86 |
Moderato | 86 |
Adagio non molto | 89 |
Allegro | 92 |
Moderato in B Minor (Composite reading of Wq 49/6/i) | 96 |
Adagio non molto in B Major (Composite reading of Wq 49/6/ii) | 100 |
Abbreviations • 103
Critical Report • 107
“Prussian” Sonatas, Wq 48Addenda & Corrigenda (updated December 2023)